1. Hey please check out our new forum Suggestions and Ideas found in the area "The Bay" - as we love all your ideas and want to collect them in one place, - please use it going forward. :) Thanks already for helping to make Battle Bay an even better experience. Remember: If your idea already exists - simply add your comment or like to an existing one so we avoid duplicates.
    Dismiss Notice

End of Season Rewards List v2

Discussion in 'Game Discussion' started by retryW, 4 Jul 2017.

  1. retryW

    retryW Well-Known Member

    Joined:
    13 Jun 2017
    Messages:
    471
    So apparently there is a 1000 character limit per message which I didn't know, so this list will need to take up two messages which I cannot do in the previous thread.
    Please find below the End of Season rewards which I have migrated from my original thread.. If anyone has info for the missing ones it'd be much appreciated!
    _________________________________________________________________________________________________________________________________________________________________________________________
    End of Season Rewards:
    Challenger III [ 0 - 149 ]:
    # 1 Spot - 1 Uncommon Item, 8 Uncommon Power Cells, 1000 Uncommon Parts, 5000 Common Parts | 100k Gold, 25 Captain Points
    # 2 Spot - 1 Uncommon Item, 1000 Uncommon Parts, 5000 Common Parts | ??k Gold, ?? Captain Points
    # 3 Spot - 1 Uncommon Item, 1000 Uncommon Parts, 5000 Common Parts | 45k Gold, 17 Captain Points
    # 4-10 Spots - 1 Uncommon Item, 1000 Uncommon Parts | 30k Gold, 15 Captain Points
    # 11-25 Spots - 1000 Uncommon Parts | 42k Gold, 14 Captain Points
    # 26-50 Spots - 1000 Uncommon Parts | ??k Gold, ?? Captain Points
    # 51 + Spots - 1000 Uncommon Parts | 20k Gold, 10 Captain Points
    Battle rewards: +10%
    Challenger II [ 150 - 299 ]:
    # 1 Spot -
    # 2 Spot -
    # 3 Spot -
    # 4-10 Spots -
    # 11-25 Spots -
    # 26-50 Spots -
    # 51 + Spots -
    Battle rewards:​
    Challenger I [ 300 - 499 ]:
    # 1 Spot - 1 Uncommon Item, 8 Uncommon Power Cells, 1000 Uncommon Parts, 5000 Common Parts | 150k Gold, 77 Captain Points
    # 2 Spot - 1 Uncommon Item, 8 Uncommon Power Cells, 1000 Uncommon Parts | 97,500 Gold, 58 Captain Points
    # 3 Spot - 1 Uncommon Item, 8 Uncommon Power Cells, 1000 Uncommon Parts | 67,500 Gold, 52 Captain Points
    # 4-10 Spots - 1 Uncommon Item, 1000 Uncommon Parts, 5000 Common Parts | 45k Gold, 46 Captain Points
    # 11-25 Spots - 1 Uncommon Item, 1000 Uncommon Parts | 63k Gold, 43 Captain Points
    # 26-50 Spots - 1 Uncommon Item, 1000 Uncommon Parts | 45k Gold, 40 Captain Points
    # 51 + Spots - 1 Uncommon Item, 1000 Uncommon Parts | 30k Gold, 31 Captain Points
    Battle rewards: +20%

    Warrior III:
    # 1 Spot - | 175k Gold, 134 Captain Points
    # 2 Spot -
    # 3 Spot -
    # 4-10 Spots -
    # 11-25 Spots -
    # 26-50 Spots -
    # 51 + Spots - | 35k Gold, 54 Captain Points
    Battle rewards: +30%
    Warrior II:
    # 1 Spot - 1 x Rare Item Piece, 1 Uncommon Item, 300 Rare Parts, 8 Uncommon Power Cells | 200k Gold, 234 Season Points
    # 2 Spot - 2 x Uncommon Items, 300 Rare Parts, 8 Uncommon Power Cells | 130k Gold, 178 Season Points
    # 3 Spot - 1 x Uncommon Item, 300 Rare Parts, 8 Uncommon Power Cells | 90k Gold, 159 Pts
    # 4-10 Spots - 1 x Uncommon Item, 8 Uncommon Power Cells, 1000 Uncommon Parts, 5000 Common Parts | 60k Gold, 141 Season Points
    # 11-25 Spots - 1 x Uncommon Item, 8 Uncommon Power Cells | 84k Gold, 131 Season Points
    # 26-50 Spots - 1 x Uncommon Item, 8 Uncommon Power Cells | 60k Gold, 122 Season Points
    # 51+ Spots - 1 x Uncommon Item, 8 Uncommon Power Cells | 40k Gold, 94 Season Points
    Battle rewards: +40%
    Warrior I:
    # 1 Spot - 2 Rare Item Piece, 1 Uncommon Item, 300 Rare Parts, 8 Uncommon Power Cells | 225k Gold, 410 Captain Points
    # 2 Spot - 1 Rare Item Piece, 1 Uncommon Item, 300 Rare Parts, 8 Uncommon Power Cells | 146,250 Gold, 312 Captain Points
    # 3 Spot - 2 Uncommon Item, 300 Rare Parts, 8 Uncommon Power Cells | 101,250 Gold, 279 Captain Points
    # 4-10 Spots - 1 Uncommon Item, 8 Uncommon Power Cells, 300 Rare Parts, 1000 Uncommon Parts | 67,500 Gold, 246 Captain Points
    # 11-25 Spots - 1 Uncommon Item, 8 Uncommon Power Cells, 1000 Uncommon Parts | 94,500 Gold, 230 Captain Points
    # 26-50 Spots - 1 Uncommon Item, 8 Uncommon Power Cells, 1000 Uncommon Parts | 67,500 Gold, 213 Captain Points
    # 51 + Spots - 1 Uncommon Item, 8 Uncommon Power Cells, 1000 Uncommon Parts | 45k Gold, 164 Captain Points
    Battle rewards: +60%
     
    Last edited: 24 Oct 2017
    Kurd1stan. and BoooomBooom like this.
  2. retryW

    retryW Well-Known Member

    Joined:
    13 Jun 2017
    Messages:
    471
    Master III [ 1300 - 1599 ]:
    # 1 Spot - 3 Rare Item Pieces, 1 Epic Item Piece, 8 Uncommon Power Cells, 300 Rare Parts | 250k Gold, 718 Captain Points
    # 2 Spot - 2 Rare Item Pieces, 1 Epic Item Piece, 8 Uncommon Power Cells, 300 Rare Parts | 162,500 Gold, 546 Captain Points
    # 3 Spot - 1 Rare Item Piece, 1 Epic Item Piece, 8 Uncommon Power Cells, 300 Rare Parts | 112,500 Gold, 488 Captain Points
    # 4-10 Spots - 1 Rare Item Piece, 8 Uncommon Power Cells, 300 Rare Parts, 1000 Uncommon Parts | 75k Gold, 431 Captain Points
    # 11-25 Spots - 1 Rare Item Piece, 300 Rare Parts | 105k Gold, 402 Captain Points
    # 26-50 Spots - 1 Rare Item Piece, 300 Rare Parts | 75k Gold, 373 Captain Points
    # 51 + Spots - 1 Rare Item Piece, 300 Rare Parts | 50k Gold, 287 Captain Points
    Battle rewards: +70%
    Master II:
    # 1 Spot - 4 Rare Item Pieces, 1 Epic Item Piece, 3 Rare Power Cells, 300 Rare parts | 275k Gold, 1257 Season Points
    # 2 Spot - 3 Rare Item Pieces, 1 Epic Item Piece, 3 Rare Power Cells, 300 Rare parts | 178,750 Gold, 955 Season Points
    # 3 Spot - 2 Rare Item Pieces, 1 Epic Item Piece, 3 Rare Power Cells, 300 Rare parts | 123,750 Gold, 855 Season Points
    # 4-10 Spots - 2 Rare Item Pieces, 3 Rare Power Cells, 300 Rare Parts, 1000 Uncommon parts | 82,500 Gold, 754 Captain Points
    # 11-25 Spots - 1 Rare Item Piece, 8 Uncommon Power Cells, 300 Rare parts | 115,500 Gold, 704 Captain Points
    # 26-50 Spots - 1 Rare Item Piece, 8 Uncommon Power Cells, 300 Rare parts | 82,500 Gold, 653 Captain Points
    # 51 + Spots - 1 Rare Item Piece, 8 Uncommon Power Cells, 300 Rare parts | 55k gold, 503 Captain Points
    Battle rewards: +80%
    Master I:
    # 1 Spot - 5 Rare Item Pieces, 1 Epic Item Piece, 3 Rare Power cells, 300 Rare Parts | 300k Gold, 2199 Captain Points
    # 2 Spot - 4 Rare Item Pieces, 1 Epic Item Piece, 3 Rare Power cells, 300 Rare Parts | 195k Gold, 1671 Captain Points
    # 3 Spot - 3 Rare Item Pieces, 1 Epic Item Piece, 3 Rare Power cells, 300 Rare Parts | 135k Gold, 1495 Captian Points
    # 4-10 Spots - 3 Rare Item Pieces, 3 Rare Power Cells, 300 Rare Parts, 1000 Uncommon Parts | 90k Gold, 1319 Captain Points
    # 11-25 Spots - 2 Rare Item Pieces, 3 Rare power Cells, 300 Rare Parts | 126k Gold, 1231 Captain Points
    # 26-50 Spots - 2 Rare Item Pieces, 3 Rare power Cells, 300 Rare Parts | 90k Gold, 1144 Captain Points
    # 51 + Spots - 2 Rare Item Pieces, 3 Rare power Cells, 300 Rare Parts | 60k Gold, 880 Captain Points
    Battle rewards: +100%

    Ace III [ 2300 - 2??? ]:
    # 1 Spot - 3 Epic Item Pieces, 1 Legendary Item Piece, 2 Epic Power Cells, 30 Epic Parts | 400k Gold, 3848 Captain Points
    # 2 Spot - 2 Epic Item Pieces, 1 Legendary Item Piece, 2 Epic Power Cells, 30 Epic Parts | 260k Gold, 2629 Captain Points
    # 3 Spot - 1 Epic Item Pieces, 1 Legendary Item Piece, 2 Epic Power Cells, 30 Epic Parts | 180k Gold, 2617 Captain Points
    # 4-10 Spots - 1 Epic Item Piece, 2 Epic Power Cells, 30 Epic Parts, 300 Rare Parts | 120k Gold, 2309 Captain Points
    # 11-25 Spots - 1 Epic Item Piece | 168k Gold, 2155 Captain Points
    # 26-50 Spots - 1 Epic Item Piece | 120k Gold, 2001 Captain Points
    # 51 + Spots - 1 Epic Item Piece | 80k Gold, 1539 Captain Points
    Battle rewards: +110%
    Ace II [ 2??? - 2999 ]:
    # 1 Spot - 4 Epic Item Pieces, 1 Legendary Item Piece, 2 Epic Power Cells, 30 Epic Parts | 500k Gold, 6735 Captain Points
    # 2 Spot - 3 Epic Item Pieces, 1 Legendary Item Piece, 2 Epic Power Cells, 30 Epic Parts | 325k Gold, 5118 Captain Points
    # 3 Spot - 2 Epic Item Pieces, 1 Legendary Item Piece, 2 Epic Power Cells, 30 Epic Parts | 225k Gold, 4580 Captain Points
    # 4-10 Spots - 1 Epic Item Piece, 2 Epic Power Cells, 30 Epic Parts, 300 Rare Parts | 150k Gold, 4041 Captain Points
    # 11-25 Spots - 1 Epic Item Piece , 30 Epic Parts | 210k Gold, 3771 Captain Points
    # 26-50 Spots - 1 Epic Item Piece , 30 Epic Parts | 150k Gold, 3502 Captain Points
    # 51 + Spots - 1 Epic Item Piece , 30 Epic Parts | 100k Gold, 2694 Captain Points
    Battle rewards: +120%
    Ace I [ 3000 - 3999 ]:
    # 1 Spot - 5 Epic Item Pieces, 1 Legendary Item Piece, 1 Legendary Power Cell, 60 Legendary Parts | 1m Gold, 11786 Captain Points
    # 2 Spot - 4 Epic Item Pieces, 1 Legendary Item Piece, 1 Legendary Power Cell, 30 Epic Parts | 650k Gold, 8957 Captain Points
    # 3 Spot - 3 Epic Item Pieces, 1 Legendary Item Piece, 2 Epic Power Cells, 30 Epic Parts | 450k Gold, 8014 Captain Points
    # 4-10 Spots - 2 Epic Item Pieces, 1 Legendary Item Piece, 2 Epic Power Cells, 30 Epic Parts | 300k Gold, 7071 Captain Points
    # 11-25 Spots - 1 Epic Item Piece, 2 Epic Power Cells, 30 Epic Parts | 420k Gold, 6600 Captain Points
    # 26-50 Spots - 1 Epic Item Piece, 2 Epic Power Cells, 30 Epic Parts | 300k Gold, 6129 Captain Points
    # 51 + Spots - 1 Epic Item Piece, 2 Epic Power Cells, 30 Epic Parts | 200k Gold, 6129 Captain Points
    Battle rewards: +140%
    Nightmare [ 4000 + ]:
    # 1 Spot - 4 Legendary Item Pieces, 1 Legendary Power Cell, 30 Legendary Parts, 3 Epic Item Pieces | 2m Gold, 20625 Captain Points
    # 2 Spot - 3 Legendary Item Pieces, 1 Legendary Power Cell, 30 Legendary Parts, 3 Epic Item Pieces | 1.3m Gold, 15675 Captain Points
    # 3 Spot - 2 Legendary Item Pieces, 1 Legendary Power Cell, 30 Legendary Parts, 3 Epic Item Pieces | 800k Gold, 14025 Captain Points
    # 4-10 Spots - 1 Legendary Item Pieces, 1 Legendary Power Cell, 30 Legendary Parts, 3 Epic Item Pieces | 700k Gold, 12375 Captain Points
    # 11 + Spots - 1 Legendary Item Pieces, 30 Legendary Parts, 3 Epic Item Pieces | 1.2m Gold, 11550 Captain Points
    # 26-50 Spots - 1 Legendary Item Pieces, 30 Legendary Parts | 1m Gold, 10725 Captain Points
    # 50 + Spots - 1 Legendary Item Pieces, 30 Legendary Parts | 500k Gold, 8250 Captain Points
    Battle rewards: +150%
     
    Last edited: 16 Dec 2017
    Rainbow Warrior, Raunak, V__ and 4 others like this.
  3. retryW

    retryW Well-Known Member

    Joined:
    13 Jun 2017
    Messages:
    471
    [reserved]
     
    The Otherguy likes this.
  4. KilleWh4le

    KilleWh4le Member

    Joined:
    30 May 2017
    Messages:
    51
    Ace I:
    # 1 Spot -5 e(epic) pieces,1 leg (legendary) piece, 1 leg powercell, 60 leg parts 1000,000gold/ 11786 cp
    # 2 Spot -4 e pieces, 1 leg piece, 1 leg powercell, 30 e parts 650,000gold/ 8957 cp
    # 3 Spot -3 e pieces 1 leg piece 2 epic powercell, 30 e parts 450,000gold/8014 cp
    # 4-10 Spots -2 e pieces, 1 leg piece, 2 e powercells, 30 e parts 300,000gold/ 7071cp
    # 11-25 Spots -1e piece, 2e powercells, 30e parts 420,000gold/6600cp
    # 26-50 Spots -same as above 300,000gold/6129cp
    # 51 + Spots -same as above 200,000gold/6129cp

    :)
     
    Crashedup and retryW like this.
  5. retryW

    retryW Well-Known Member

    Joined:
    13 Jun 2017
    Messages:
    471
    :0 You even went to the effort of writing them out for me. What a legend!
     
    The Otherguy, Crashedup and behumble like this.
  6. DrLuigiPhd

    DrLuigiPhd Active Member

    Joined:
    23 May 2017
    Messages:
    120
    Any idea if ace II gets more than an epic piece for 11-100?
     
  7. retryW

    retryW Well-Known Member

    Joined:
    13 Jun 2017
    Messages:
    471
    No idea sorry. I've only made it to Ace III myself.
     
  8. retryW

    retryW Well-Known Member

    Joined:
    13 Jun 2017
    Messages:
    471
    Almost there !
    Just need Challenger II, Warrior III, and Nightmare, if anyone can contribute.

    Also I've added the infamy range for each bracket if players can start contributing to the ones that haven't been filled.

    That info is now available above :)
     
  9. behumble

    behumble Well-Known Member

    Joined:
    26 May 2017
    Messages:
    734
    Wait how do u find this info out? Im in nightmare league now and want to help out :D
     
  10. Tirth2_

    Tirth2_ Well-Known Member

    Joined:
    14 Oct 2017
    Messages:
    581
    U might be able to help out a lot of people. ;)
     
    retryW and behumble like this.
  11. behumble

    behumble Well-Known Member

    Joined:
    26 May 2017
    Messages:
    734
    yes but how haha. It doesnt say what u get >.< do u have to wait till season end or something?
     
  12. Tirth2_

    Tirth2_ Well-Known Member

    Joined:
    14 Oct 2017
    Messages:
    581
    The rewards might be visible right??? Plus , as I've heard being in nightmare league , you can access each player's profile in nightmare league? How much of it is true?
     
    behumble likes this.
  13. behumble

    behumble Well-Known Member

    Joined:
    26 May 2017
    Messages:
    734
    Yes and yes. I figured it out lol. wasnt clicking in the right spot. Will update info soon
     
  14. Tirth2_

    Tirth2_ Well-Known Member

    Joined:
    14 Oct 2017
    Messages:
    581
    Great!
     
  15. retryW

    retryW Well-Known Member

    Joined:
    13 Jun 2017
    Messages:
    471
    Haha glad you found it.
    For other that are wondering you hit the little League icon in the bottom right on the main screen. This shows your current ranking and everyone else in your League. It shows what position they are as well as the gold and cptn points. If you click the coloured reward 'box' it will open and tell you what it contains.
     
  16. behumble

    behumble Well-Known Member

    Joined:
    26 May 2017
    Messages:
    734
    Nightmare [ 4000 + ]:
    # 1 Spot - 4 legendary item pieces, 1 leg power cell, 30 leg parts, 3 Epic Item Pieces | 2 mil gold, 20.625k bp
    # 2 Spot - 3 legendary item pieces, 1 leg power cell, 30 leg parts, 3 Epic Item Pieces | 1.3 mil gold, 15.675k bp
    # 3 Spot - 2 legendary item pieces, 1 leg power cell, 30 leg parts, 3 Epic Item Pieces | 800k gold, 14.025k bp
    # 4-10 Spots - 1 legendary item pieces, 1 leg power cell, 30 leg parts, 3 Epic Item Pieces | 700l gold, 12.375k bp
    # 11+ Spots - 1 legendary item pieces, 30 leg parts, 30 Epic parts | 1.2 mil gold, 11.550k bp
    Battle rewards: +150%

    Fun fact, the counter for nightmare league maxes out at 515 players, however there are currently 607 in nightmare league this season!
     
    Last edited: 24 Oct 2017
    Earel and The Otherguy like this.
  17. behumble

    behumble Well-Known Member

    Joined:
    26 May 2017
    Messages:
    734
    btw u can acces leaderboards player profiles anytime, just need to go to their guild to find and friend request them haha
     
  18. Tirth2_

    Tirth2_ Well-Known Member

    Joined:
    14 Oct 2017
    Messages:
    581
    Lol! Like they would accept it in no time! :p
     
  19. retryW

    retryW Well-Known Member

    Joined:
    13 Jun 2017
    Messages:
    471
    Thanks a heap for the Nightmare info!!
    Just to confirm, the rewards in Nightmare are different to other leagues, where they don't have separate rewards for 24-50 and 50+ ? They are all the same as 11, even in gold and captain points?
     
    behumble likes this.
  20. retryW

    retryW Well-Known Member

    Joined:
    13 Jun 2017
    Messages:
    471
    Interesting... and also good news for someone who is slowly closing in on Nightmare :p

    Thanks heaps for the info. I of all people know how taxing it can be to note down all the rewards.
     

Share This Page