Master III [ 1300 - 1599 ]:
# 1 Spot - 3 Rare Item Pieces, 1 Epic Item Piece, 8 Uncommon Power Cells, 300 Rare Parts | 250k Gold, 718 Captain Points
# 2 Spot - 2 Rare Item Pieces, 1 Epic Item Piece, 8 Uncommon Power Cells, 300 Rare Parts | 162,500 Gold, 546 Captain Points
# 3 Spot - 1 Rare Item Piece, 1 Epic Item Piece, 8 Uncommon Power Cells, 300 Rare Parts | 112,500 Gold, 488 Captain Points
# 4-10 Spots - 1 Rare Item Piece, 8 Uncommon Power Cells, 300 Rare Parts, 1000 Uncommon Parts | 75k Gold, 431 Captain Points
# 11-25 Spots - 1 Rare Item Piece, 300 Rare Parts | 105k Gold, 402 Captain Points
# 26-50 Spots - 1 Rare Item Piece, 300 Rare Parts | 75k Gold, 373 Captain Points
# 51 + Spots - 1 Rare Item Piece, 300 Rare Parts | 50k Gold, 287 Captain Points
Battle rewards: +70%
Master II:
# 1 Spot - 4 Rare Item Pieces, 1 Epic Item Piece, 3 Rare Power Cells, 300 Rare parts | 275k Gold, 1257 Season Points
# 2 Spot - 3 Rare Item Pieces, 1 Epic Item Piece, 3 Rare Power Cells, 300 Rare parts | 178,750 Gold, 955 Season Points
# 3 Spot - 2 Rare Item Pieces, 1 Epic Item Piece, 3 Rare Power Cells, 300 Rare parts | 123,750 Gold, 855 Season Points
# 4-10 Spots - 2 Rare Item Pieces, 3 Rare Power Cells, 300 Rare Parts, 1000 Uncommon parts | 82,500 Gold, 754 Captain Points
# 11-25 Spots - 1 Rare Item Piece, 8 Uncommon Power Cells, 300 Rare parts | 115,500 Gold, 704 Captain Points
# 26-50 Spots - 1 Rare Item Piece, 8 Uncommon Power Cells, 300 Rare parts | 82,500 Gold, 653 Captain Points
# 51 + Spots - 1 Rare Item Piece, 8 Uncommon Power Cells, 300 Rare parts | 55k gold, 503 Captain Points
Battle rewards: +80%
Master I:
# 1 Spot - 5 Rare Item Pieces, 1 Epic Item Piece, 3 Rare Power cells, 300 Rare Parts | 300k Gold, 2199 Captain Points
# 2 Spot - 4 Rare Item Pieces, 1 Epic Item Piece, 3 Rare Power cells, 300 Rare Parts | 195k Gold, 1671 Captain Points
# 3 Spot - 3 Rare Item Pieces, 1 Epic Item Piece, 3 Rare Power cells, 300 Rare Parts | 135k Gold, 1495 Captian Points
# 4-10 Spots - 3 Rare Item Pieces, 3 Rare Power Cells, 300 Rare Parts, 1000 Uncommon Parts | 90k Gold, 1319 Captain Points
# 11-25 Spots - 2 Rare Item Pieces, 3 Rare power Cells, 300 Rare Parts | 126k Gold, 1231 Captain Points
# 26-50 Spots - 2 Rare Item Pieces, 3 Rare power Cells, 300 Rare Parts | 90k Gold, 1144 Captain Points
# 51 + Spots - 2 Rare Item Pieces, 3 Rare power Cells, 300 Rare Parts | 60k Gold, 880 Captain Points
Battle rewards: +100%
Ace III [ 2300 - 2??? ]:
# 1 Spot - 3 Epic Item Pieces, 1 Legendary Item Piece, 2 Epic Power Cells, 30 Epic Parts | 400k Gold, 3848 Captain Points
# 2 Spot - 2 Epic Item Pieces, 1 Legendary Item Piece, 2 Epic Power Cells, 30 Epic Parts | 260k Gold, 2629 Captain Points
# 3 Spot - 1 Epic Item Pieces, 1 Legendary Item Piece, 2 Epic Power Cells, 30 Epic Parts | 180k Gold, 2617 Captain Points
# 4-10 Spots - 1 Epic Item Piece, 2 Epic Power Cells, 30 Epic Parts, 300 Rare Parts | 120k Gold, 2309 Captain Points
# 11-25 Spots - 1 Epic Item Piece | 168k Gold, 2155 Captain Points
# 26-50 Spots - 1 Epic Item Piece | 120k Gold, 2001 Captain Points
# 51 + Spots - 1 Epic Item Piece | 80k Gold, 1539 Captain Points
Battle rewards: +110%
Ace II [ 2??? - 2999 ]:
# 1 Spot - 4 Epic Item Pieces, 1 Legendary Item Piece, 2 Epic Power Cells, 30 Epic Parts | 500k Gold, 6735 Captain Points
# 2 Spot - 3 Epic Item Pieces, 1 Legendary Item Piece, 2 Epic Power Cells, 30 Epic Parts | 325k Gold, 5118 Captain Points
# 3 Spot - 2 Epic Item Pieces, 1 Legendary Item Piece, 2 Epic Power Cells, 30 Epic Parts | 225k Gold, 4580 Captain Points
# 4-10 Spots - 1 Epic Item Piece, 2 Epic Power Cells, 30 Epic Parts, 300 Rare Parts | 150k Gold, 4041 Captain Points
# 11-25 Spots - 1 Epic Item Piece , 30 Epic Parts | 210k Gold, 3771 Captain Points
# 26-50 Spots - 1 Epic Item Piece , 30 Epic Parts | 150k Gold, 3502 Captain Points
# 51 + Spots - 1 Epic Item Piece , 30 Epic Parts | 100k Gold, 2694 Captain Points
Battle rewards: +120%
Ace I [ 3000 - 3999 ]:
# 1 Spot - 5 Epic Item Pieces, 1 Legendary Item Piece, 1 Legendary Power Cell, 60 Legendary Parts | 1m Gold, 11786 Captain Points
# 2 Spot - 4 Epic Item Pieces, 1 Legendary Item Piece, 1 Legendary Power Cell, 30 Epic Parts | 650k Gold, 8957 Captain Points
# 3 Spot - 3 Epic Item Pieces, 1 Legendary Item Piece, 2 Epic Power Cells, 30 Epic Parts | 450k Gold, 8014 Captain Points
# 4-10 Spots - 2 Epic Item Pieces, 1 Legendary Item Piece, 2 Epic Power Cells, 30 Epic Parts | 300k Gold, 7071 Captain Points
# 11-25 Spots - 1 Epic Item Piece, 2 Epic Power Cells, 30 Epic Parts | 420k Gold, 6600 Captain Points
# 26-50 Spots - 1 Epic Item Piece, 2 Epic Power Cells, 30 Epic Parts | 300k Gold, 6129 Captain Points
# 51 + Spots - 1 Epic Item Piece, 2 Epic Power Cells, 30 Epic Parts | 200k Gold, 6129 Captain Points
Battle rewards: +140%
Nightmare [ 4000 + ]:
# 1 Spot - 4 Legendary Item Pieces, 1 Legendary Power Cell, 30 Legendary Parts, 3 Epic Item Pieces | 2m Gold, 20625 Captain Points
# 2 Spot - 3 Legendary Item Pieces, 1 Legendary Power Cell, 30 Legendary Parts, 3 Epic Item Pieces | 1.3m Gold, 15675 Captain Points
# 3 Spot - 2 Legendary Item Pieces, 1 Legendary Power Cell, 30 Legendary Parts, 3 Epic Item Pieces | 800k Gold, 14025 Captain Points
# 4-10 Spots - 1 Legendary Item Pieces, 1 Legendary Power Cell, 30 Legendary Parts, 3 Epic Item Pieces | 700k Gold, 12375 Captain Points
# 11 + Spots - 1 Legendary Item Pieces, 30 Legendary Parts, 3 Epic Item Pieces | 1.2m Gold, 11550 Captain Points
# 26-50 Spots - 1 Legendary Item Pieces, 30 Legendary Parts | 1m Gold, 10725 Captain Points
# 50 + Spots - 1 Legendary Item Pieces, 30 Legendary Parts | 500k Gold, 8250 Captain Points
Battle rewards: +150%